<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trillium Solutions Group</title>
	<atom:link href="http://www.trilliumsg.com/rss.xml" rel="self" type="application/rss+xml" />
	<link>http://www.trilliumsg.com</link>
	<description>Your Partner in Creating Value</description>
	<pubDate>Sat, 30 Jan 2010 07:15:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Playing Defense</title>
		<link>http://www.trilliumsg.com/blog/347/are-you-playing-defense.html</link>
		<comments>http://www.trilliumsg.com/?p=347#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:14:39 +0000</pubDate>
		<dc:creator>Steve Adelstein</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[member acquisition]]></category>
		<category><![CDATA[member retention]]></category>
		<category><![CDATA[online communities]]></category>

		<guid isPermaLink="false">http://www.trilliumsg.com/?p=347</guid>
		<description><![CDATA[Bill Fraser, a Trillium Director, in his article Adapting to Economic Crisis wrote a very insightful piece regarding the different approaches that Associations are using to deal with the economic downturn.  Some are taking a wait and see approach and are trying to ride out the downturn.  Other Associations are using this as an opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Fraser, a Trillium Director, in his article <a title="Adapting to Economic Crisis" href="http://www.associationforum-digital.com/associationforum/200909/#pg11" target="_blank">Adapting to Economic Crisis</a> wrote a very insightful piece regarding the different approaches that Associations are using to deal with the economic downturn.  Some are taking a wait and see approach and are trying to ride out the downturn.  Other Associations are using this as an opportunity to challenge the status quo, and those Associations are the ones that are moving ahead and will be better positioned to deal with the uncertainties of the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilliumsg.com/?feed=rss2&amp;p=347</wfw:commentRss>
		</item>
		<item>
		<title>Managing Vendors To Get Results</title>
		<link>http://www.trilliumsg.com/blog/337/managing-vendors-to-get-results.html</link>
		<comments>http://www.trilliumsg.com/?p=337#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:31:54 +0000</pubDate>
		<dc:creator>Jennifer Hill</dc:creator>
				<category><![CDATA[Cross Industry]]></category>
		<category><![CDATA[Media & Telecom]]></category>

		<guid isPermaLink="false">http://www.trilliumsg.com/?p=337</guid>
		<description><![CDATA[How do companies with different delivery models, and different standards work together effectively to deliver a product for a customer?
Changes in economic conditions, the desire for efficiencies, and the need for specialized expertise are just a few reasons why companies are turning to vendors and partners to develop and enhance products for their customers.  These [...]]]></description>
			<content:encoded><![CDATA[<p>How do companies with different delivery models, and different standards work together effectively to deliver a product for a customer?</p>
<p dir="ltr">Changes in economic conditions, the desire for efficiencies, and the need for specialized expertise<span style="text-decoration: line-through;"> </span>are just a few reasons why companies are turning to vendors and partners to develop and enhance products for their customers.  These external organizations demonstrate outstanding skills within their niche.  How do you know that your company is working effectively with the vendor or partner?   It is increasing difficult to make sure that all of the pieces fit together so that a product can be released to the market on time and with quality.    To learn more about the Trillium Solution Group&#8217;s approach to Vendor and Partner Management, see the Management Case Study.</p>
<p dir="ltr">There are three key factors that will greatly increase the likelihood that your IT department is teaming effectively with the partner/vendor to deliver your product according to plan.   The factors are:  (1) Know your partner – Culture Management (2) Technical Planning &#8211; Tactical Management and  (3) Executive Sponsorship.   For this initial blog entry, we will examine the first.</p>
<p dir="ltr">Know your partner &#8211; Culture Management:  As defined by Barrons, “<strong>Corporate culture</strong> is the total sum of the values, customs, traditions and meanings that make a company unique. Corporate culture is often called &#8220;the character of an organization&#8221;…. (Montana, P., and Charnov, B. (2008) Management (4th ed.), Barrons Educational Series, Hauppauge:NY)”  For example, is your vendor or partner’s culture heavy into processes or more fluid?  Is it more accepting of change or resistant to it?  How long has your vendor or partner operated and what growth has the vendor or partner experienced in the last 2, 5, 10 years?  All of these contribute to the overall corporate culture.</p>
<p>A common disconnect across vendors or partners is<strong><em> </em></strong>at the point at which the contracts are signed and the requests are handed to the delivery teams to build the product(s).   As the teams begin to build their relationships and learn how to work together effectively, one of the best ways to minimize the risk of delivery disruptions and gaps is to adapt a consistent strategy with the vendors and partners:</p>
<blockquote><p>(1)     accept the risk of delivery alignment up front</p>
<p>(2)     spend the time to understand the benefits and disadvantages of your partner’s culture</p>
<p>(3)     consistently leverage the knowledge to build vendor/partner specific schedules, quality protocol, and delivery priorities and expectations</p></blockquote>
<p>There will be growing pains in any relationship.  Taking the time to understand the culture of the organization and how that culture impacts the delivery characteristics is critical to building a successful short and long term relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilliumsg.com/?feed=rss2&amp;p=337</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Explorer &#8211; A Blog to Follow</title>
		<link>http://www.trilliumsg.com/blog/202/social-media-explorer-and8211%3b-a-blog-to-follow.html</link>
		<comments>http://www.trilliumsg.com/?p=202#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:57:18 +0000</pubDate>
		<dc:creator>William Fraser</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Cross Industry]]></category>
		<category><![CDATA[Media & Telecom]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.trilliumsg.com/?p=202</guid>
		<description><![CDATA[As organizations implement and improve social media in their marketing, brand building and communications strategies, there is no shortage of advice or subject matter experts; however one Blog stands out.   I would recommend you add Social Media Explorer to the sources of information you follow concerning social media.   This site has a wide range of post [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As organizations implement and improve social media in their marketing, brand building and communications strategies, there is no shortage of advice or subject matter experts; however one Blog stands out.   I would recommend you add <a href="http://www.socialmediaexplorer.com/" target="_blank">Social Media Explorer</a> to the sources of information you follow concerning social media.   This site has a wide range of post on topics ranging from how social media can help your organization to the possible pitfalls in your social media approach.</p>
<p style="text-align: left;">Social Media Explorer is authored by Jason Falls, Director of Social Media at <a title="Brand-Building Agency Doe Anderson" rel="nofollow" href="http://www.doeanderson.com/" target="_blank"><span style="color: #0099cc;">Doe Anderson</span></a> and &#8221; is one of the most widely read and rated in the social media, marketing and public relations category and can be found in the top 20 blogs on the Advertising Age Power 150 list.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilliumsg.com/?feed=rss2&amp;p=202</wfw:commentRss>
		</item>
		<item>
		<title>Companies using more Contract Labor</title>
		<link>http://www.trilliumsg.com/blog/328/companies-using-more-contract-labor.html</link>
		<comments>http://www.trilliumsg.com/?p=328#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:41:07 +0000</pubDate>
		<dc:creator>Steve Adelstein</dc:creator>
				<category><![CDATA[Staffing]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.trilliumsg.com/?p=328</guid>
		<description><![CDATA[As the economy slowly improves, companies have begun to use contract labor as a means of test drive the need for a position, before they use their formal HR process to hire a full time person  6 Staffing Trends.  Market conditions are improving very slowly, and using contract labor enables a company to get highly [...]]]></description>
			<content:encoded><![CDATA[<p>As the economy slowly improves, companies have begun to use contract labor as a means of test drive the need for a position, before they use their formal HR process to hire a full time person  <a title="6 Staffing Trends" href="http://http://ow.ly/166oGr">6 Staffing Trends</a>.  Market conditions are improving very slowly, and using contract labor enables a company to get highly experienced personnel that they may not be able to afford, in an attempt to leapfrog their competitors.  This approach also enables a company to learn best practices, as well as hone the job requirements more fully, so that the permanent hire is an even closer fit for the requirements of the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilliumsg.com/?feed=rss2&amp;p=328</wfw:commentRss>
		</item>
		<item>
		<title>New Media 3-Screen Live Events</title>
		<link>http://www.trilliumsg.com/blog/303/new-media-3-screen-live-events.html</link>
		<comments>http://www.trilliumsg.com/?p=303#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:05:46 +0000</pubDate>
		<dc:creator>Steve Adelstein</dc:creator>
				<category><![CDATA[Cross Industry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media & Telecom]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.trilliumsg.com/?p=303</guid>
		<description><![CDATA[Trillium used its Project Recovery framework to successfully manage the implementation of the concurrent viewing of a live International Golf Tournament for three viewing screens – TV, Computer, and mobile wireless device.   The integration process that provided golf fans with extensive live coverage and on demand content from the course.  Wireless customers had exclusive access [...]]]></description>
			<content:encoded><![CDATA[<p>Trillium used its Project Recovery framework to successfully manage the implementation of the concurrent viewing of a live International Golf Tournament for three viewing screens – TV, Computer, and mobile wireless device.   The integration process that provided golf fans with extensive live coverage and on demand content from the course.  Wireless customers had exclusive access to live and on-demand Masters programming from their wireless devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilliumsg.com/?feed=rss2&amp;p=303</wfw:commentRss>
		</item>
		<item>
		<title>Technology Executive Brian Fippinger Named Director of Staffing for Trillium Solutions Group</title>
		<link>http://www.trilliumsg.com/blog/286/technology-executive-brian-fippinger-named-director-of-staffing-for-trillium-solutions-group.html</link>
		<comments>http://www.trilliumsg.com/?p=286#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:40:11 +0000</pubDate>
		<dc:creator>William Fraser</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Placement]]></category>

		<guid isPermaLink="false">http://www.trilliumsg.com/?p=286</guid>
		<description><![CDATA[Chicago, IL &#8211; October 1, 2009 &#8211; Brian Fippinger, formerly of FTR, has been named Director of Staffing for Trillium Solutions Group.  The announcement was made by Steve Adelstein, President and CEO of Trillium.  “We are very pleased to have Brian as part of the Trillium team.  Our clients are going to be very excited [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago, IL &#8211; October 1, 2009 &#8211; Brian Fippinger, formerly of FTR, has been named Director of Staffing for Trillium Solutions Group.  The announcement was made by Steve Adelstein, President and CEO of Trillium.  “We are very pleased to have Brian as part of the Trillium team.  Our clients are going to be very excited about Brian’s ability to build strong relationships with them and to provide them the top talent they need.”  Trillium’s staffing group assist clients with both contract professionals and permanent placement searches.</p>
<p>Mr. Fippinger has been a recognized technology leader in the Chicago area for over twenty years with companies such as Microsoft, General Electric, AT&amp;T and Cap Gemini.  He brings a unique set of experiences, understanding and talent acquisition expertise, from the perspective of both a hiring manager and recruiting professional.   In addition to his work in technology, Brian is also a published playwright and author.</p>
<p>In a related move, Brad Vollmert, a Trillium executive, has been named Director of Development for Trillium.  Brad will be primarily focused on working with the needs of Trillium’s association clients and was recently named Chair of the Supplier Partner Special Interest Group for the Association Forum of Chicagoland.   In the announcement, Trillium CEO Adelstein noted, “Brad has been instrumental in our successful work with association clients and will continue to help associations meet their challenges for growth and development.”</p>
<p>Prior to joining Trillium, Mr. Vollmert held leadership positions with companies such as MRI, Herman Draack, and Nims Associates.  Brad received his Bachelor of Science in Marketing/Sales from Northern Illinois University (NIU) where is a regular guest lecturer.   He is an active member of Project Management Institute (PMI), Technical Leader Association (TLA), and International Institute of Business Analysis (IIBA).   Motivated by his nephew with special needs, Brad is committed to supporting the Special Olympics at the regional and state levels of competition.</p>
<p>About Trillium Solutions Group</p>
<p>Trillium Solutions Group is a professional services firm headquartered in Chicago which provides business and technology solutions to associations, financial services firms, media and telecommunications companies, and healthcare organizations.  For more information, visit www.trilliumsg.com.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilliumsg.com/?feed=rss2&amp;p=286</wfw:commentRss>
		</item>
		<item>
		<title>Twitter More Adult Than Teen</title>
		<link>http://www.trilliumsg.com/blog/277/twitter-more-adult-than-teen.html</link>
		<comments>http://www.trilliumsg.com/?p=277#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:23:09 +0000</pubDate>
		<dc:creator>William Fraser</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Cross Industry]]></category>
		<category><![CDATA[Media & Telecom]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.trilliumsg.com/?p=277</guid>
		<description><![CDATA[Do you have people in your organization&#8217;s leadership that still think social media is a technology just for teens?   A recent New York Times article found that for Twitter &#8220;just 11 percent of its users are aged 12 to 17&#8243;.  This is not only true for Twitter, but the result of the maturity of other social media [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have people in your organization&#8217;s leadership that still think social media is a technology just for teens?   A recent <a title="Who’s Driving Twitter’s Popularity? Not Teens" href="http://www.nytimes.com/2009/08/26/technology/internet/26twitter.html?_r=1&amp;nl=technology&amp;emc=techupdateema1" target="_blank">New York Times</a> article found that for Twitter &#8220;just 11 percent of its users are aged 12 to 17&#8243;.  This is not only true for Twitter, but the result of the maturity of other social media as well.  &#8220;In fact, though teenagers fueled the early growth of social networks, today they account for 14 percent of MySpace’s users and only 9 percent of Facebook’s. As the Web grows up, so do its users, and for many analysts, Twitter’s success represents a new model for Internet success. The notion that children are essential to a new technology’s success has proved to be largely a myth.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilliumsg.com/?feed=rss2&amp;p=277</wfw:commentRss>
		</item>
		<item>
		<title>Trillium Successfully Delivers a SaaS CRM Solution for a Healthcare Information Company</title>
		<link>http://www.trilliumsg.com/blog/270/trillium-successfully-delivers-a-saas-crm-solution-for-a-healthcare-information-company.html</link>
		<comments>http://www.trilliumsg.com/?p=270#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:48:42 +0000</pubDate>
		<dc:creator>Steve Adelstein</dc:creator>
				<category><![CDATA[Cross Industry]]></category>
		<category><![CDATA[Health Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[project leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.trilliumsg.com/?p=270</guid>
		<description><![CDATA[Having grown through merger and acquisition, a major Healthcare Information company  had multiple, disparate sales and CRM systems.  They were in the middle of their third attempt to internally implement an enterprise-wide CRM application and were again encountering roadblocks primarily due to the lack of executive sponsorship.  The effort was falling dangerously behind schedule.  [...]]]></description>
			<content:encoded><![CDATA[<p>Having grown through merger and acquisition, a major Healthcare Information company  had multiple, disparate sales and CRM systems.  They were in the middle of their third attempt to internally implement an enterprise-wide CRM application and were again encountering roadblocks primarily due to the lack of executive sponsorship.  The effort was falling dangerously behind schedule.  Trillium used its Project Rescue Assessment to identify the root cause for issues that were impacting the project and developed a comprehensive project plan to deliver the solution.  Trillium successfully managed the implementation of to a successful conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilliumsg.com/?feed=rss2&amp;p=270</wfw:commentRss>
		</item>
		<item>
		<title>Social Media:  Managing Twitter Accounts</title>
		<link>http://www.trilliumsg.com/blog/264/social-media-managing-twitter-accounts.html</link>
		<comments>http://www.trilliumsg.com/?p=264#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:59:44 +0000</pubDate>
		<dc:creator>William Fraser</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Cross Industry]]></category>
		<category><![CDATA[Media & Telecom]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter Management]]></category>

		<guid isPermaLink="false">http://www.trilliumsg.com/?p=264</guid>
		<description><![CDATA[A new application group is growing up around the management of Twitter accounts.  If your organization is seeing growing use of Twitter, check out this CIO.com drill down link for some possible options for account management.  An application named CoTweet is getting much of the media attention and big corporate users so far, but it is [...]]]></description>
			<content:encoded><![CDATA[<p>A new application group is growing up around the management of Twitter accounts.  If your organization is seeing growing use of Twitter, check out this <a title="CIO.com Twitter Applications" href="http://www.cio.com/article/498318/Twitter_Tips_Five_Best_Apps_to_Manage_a_Company_Account?page=1#slideshow" target="_blank">CIO.com</a> drill down link for some possible options for account management.  An application named <a title="CoTweet" href="http://cotweet.com/" target="_blank">CoTweet</a> is getting much of the media attention and big corporate users so far, but it is early in the maturity process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilliumsg.com/?feed=rss2&amp;p=264</wfw:commentRss>
		</item>
		<item>
		<title>Process Improvement Reduces Defect Correction Time by 50%</title>
		<link>http://www.trilliumsg.com/blog/118/process-improvement-reduces-defect-correction-time-by-50.html</link>
		<comments>http://www.trilliumsg.com/?p=118#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:52:34 +0000</pubDate>
		<dc:creator>Steve Adelstein</dc:creator>
				<category><![CDATA[Cross Industry]]></category>
		<category><![CDATA[Media & Telecom]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.trilliumsg.com/?p=118</guid>
		<description><![CDATA[Our process improvement, communication and organizational design recommendations allowed a large telecommunications client reduce defect resolution times by 50% and improve the accuracy of root cause analysis by 20% in their production environment.
]]></description>
			<content:encoded><![CDATA[<p>Our process improvement, communication and organizational design recommendations allowed a large telecommunications client reduce defect resolution times by 50% and improve the accuracy of root cause analysis by 20% in their production environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilliumsg.com/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
	</channel>
</rss>
